New defense bill would boost military pay, improve family housing, and speed up equipment delivery.
This annual defense policy bill sets aside about $725 billion for military activities, roughly $2,197 per American. It would raise military pay, improve housing and child care for service members, and change TRICARE health coverage. The bill also includes new rules to speed up how the military buys equipment and bans certain foreign-made technology.
Today, military members and their families face challenges with housing availability, child care costs, and gaps in health care coverage. This bill would change that by requiring improvements in these areas, including expanding TRICARE benefits and setting aside money for housing and child care. Additionally, the military's process for buying new equipment is often slow; this bill would introduce new rules and oversight to speed up delivery and ensure more equipment is made in the U.S.
HR 3838 · 119th Congress · June 9, 2025 · AI Summary by gemini-2.5-flash · 7/10
Sign in to see your representatives' phone numbers
180 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 218 |
| Democrats | 0 | 0 | 213 |
| Independents | 0 | 0 | 1 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 217 | 1 |
| Democrats | 208 | 1 | 4 |
| Independents | 0 | 1 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 220 |
| Democrats | 0 | 0 | 216 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members