AI summary is being generated. Check back soon!
HRES 566 · 119th Congress · July 2, 2025
Sign in to see your representatives' phone numbers
4 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 218 | 1 | 0 |
| Democrats | 0 | 212 | 0 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 219 |
| Democrats | 0 | 0 | 212 |
| Independents | 0 | 0 | 1 |
Showing 432 members