AI summary is being generated. Check back soon!
HJRES 25 · 119th Congress
Sign in to see your representatives' phone numbers
3 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 50 | 0 | 0 |
| Democrats | 17 | 26 | 2 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 0 | 1 |
| Democrats | 18 | 26 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 215 | 0 | 2 |
| Democrats | 76 | 132 | 6 |
| Independents | 1 | 0 | 0 |
Showing 432 members