AI summary is being generated. Check back soon!
HJRES 35 · 119th Congress
Sign in to see your representatives' phone numbers
9 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 0 | 1 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 213 | 1 | 3 |
| Democrats | 6 | 205 | 4 |
| Independents | 1 | 0 | 0 |
Showing 433 members