AI summary is being generated. Check back soon!
HJRES 60 · 119th Congress · February 21, 2025
Sign in to see your representatives' phone numbers
2 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 0 | 3 |
| Democrats | 0 | 41 | 4 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 50 | 0 | 0 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 216 | 0 | 3 |
| Democrats | 2 | 205 | 6 |
| Independents | 1 | 0 | 0 |
Showing 433 members