AI summary is being generated. Check back soon!
HJRES 75 · 119th Congress · March 10, 2025
Sign in to see your representatives' phone numbers
7 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 0 | 1 |
| Democrats | 0 | 43 | 2 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 49 | 0 | 1 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 208 | 0 | 8 |
| Democrats | 5 | 193 | 15 |
| Independents | 1 | 0 | 0 |
Showing 430 members