AI summary is being generated. Check back soon!
HJRES 87 · 119th Congress · April 2, 2025
Sign in to see your representatives' phone numbers
10 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 43 | 2 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 0 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 217 | 1 | 1 |
| Democrats | 13 | 190 | 10 |
| Independents | 1 | 0 | 0 |
Showing 433 members