Sets aside billions for military construction, veteran care, agriculture, and Congress for 2026.
This bill sets aside money for the government's budget year starting October 1, 2025. It would fund military construction projects, veterans' healthcare and benefits, agricultural programs, food safety, and the operations of Congress. This means continued services for service members, veterans, farmers, and the public.
Currently, government agencies are operating under previous appropriations or temporary funding measures. This bill would set specific spending levels for the 2026 fiscal year for military construction, veterans' affairs, agriculture, food and drug administration, and the legislative branch. This means these programs and services would have their funding secured for the next budget year, allowing them to continue operations and planned projects.
HR 3944 · 119th Congress · June 12, 2025 · AI Summary by gemini-2.5-flash · 1/10
Sign in to see your representatives' phone numbers
47 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 2 | 212 | 4 |
| Democrats | 209 | 0 | 4 |
| Independents | 0 | 1 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 46 | 2 | 2 |
| Democrats | 37 | 6 | 2 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 46 | 2 | 2 |
| Democrats | 40 | 5 | 0 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 1 | 2 |
| Democrats | 40 | 5 | 0 |
| Independents | 1 | 1 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 1 | 2 |
| Democrats | 0 | 45 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 215 | 0 | 4 |
| Democrats | 2 | 206 | 4 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 215 | 4 |
| Democrats | 208 | 0 | 4 |
| Independents | 0 | 1 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 222 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 438 members