Funds military personnel, operations, and defense programs for the upcoming budget year.
This bill sets aside money for the Department of Defense for the government's budget year ending September 30, 2026. It would pay for military personnel, daily operations, new equipment, and research across all branches. It also includes funds for military healthcare and humanitarian aid, while placing restrictions on certain activities and purchases.
Today, the Department of Defense operates under previous appropriations. After this bill, the Department of Defense would have its funding for the government's budget year 2026, allowing it to continue paying personnel, operating military bases, buying new equipment, and funding research. It would also implement new restrictions on certain activities and purchases, such as banning COVID-19 mandates and prohibiting funds for specific foreign entities.
HR 4016 · 119th Congress · June 16, 2025 · AI Summary by gemini-2.5-flash · 10/10
Sign in to see your representatives' phone numbers
261 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 44 | 1 | 5 |
| Democrats | 3 | 41 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 215 | 3 | 1 |
| Democrats | 5 | 206 | 1 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 218 | 1 |
| Democrats | 211 | 0 | 1 |
| Independents | 0 | 1 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 0 | 0 | 221 |
| Democrats | 0 | 0 | 215 |
| Independents | 0 | 0 | 1 |
Showing 437 members