AI summary is being generated. Check back soon!
S 1582 · 119th Congress · May 1, 2025
Sign in to see your representatives' phone numbers
53 filings mentioned this bill
Amounts reflect total quarterly lobbying spend reported to the Senate, not bill-specific spending. Source: Senate LDA filings.
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 205 | 12 | 2 |
| Democrats | 102 | 110 | 0 |
| Independents | 1 | 0 | 0 |
Showing 432 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 2 | 1 |
| Democrats | 18 | 26 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 2 | 0 |
| Democrats | 16 | 25 | 4 |
| Independents | 0 | 0 | 2 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 2 | 1 |
| Democrats | 18 | 26 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 48 | 2 | 0 |
| Democrats | 18 | 27 | 0 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 47 | 2 | 1 |
| Democrats | 16 | 28 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members
| Party | Yes | No | NV |
|---|---|---|---|
| Republicans | 45 | 3 | 2 |
| Democrats | 0 | 44 | 1 |
| Independents | 0 | 2 | 0 |
Showing 97 members